Columbia Half Marathon - Feb 27, 2010

Mt Pleasant Half Marathon - Apr 10, 2010

Place Ad Here!

All Sport Running


  Castle Rock Triathlon'05 - Triathlon Results
 
Castle Rock Triathlon'05 - Triathlon Results
Printer friendly version of this page
     
To see other race results from this event.
Select a race from the drop-down box below.
2005 Castle Rock Triathlon Female Results
Females Males Age Groups Athena/Clydesdale Relay Teams
FEMALE RESULTS
2005 10th Annual Castle Rock Triathlon
Friendship, WI 07/23/2005 9:00 am Sunny, dry, nice, 57-65 degrees.
Directed by: Kevin Beaver

Place  NO. NAME                    City              St AGE S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace TIME     RUN  DivP
===== ==== ======================= ================= == === = ==== ===== ==== ======= ==== ==== ======= ===== ==== ======= =====
   1.    7 Kimberly Kuphal         STEVENS POINT     WI  35 F    2  6:22    4   46:46 21.0    2   21:07  7:03    1 1:14:13     1
   2.  139 Lynn Laux               ONALASKA          WI  35 F   50  8:29    1   46:00 21.4    1   20:23  6:48    2 1:14:51     2
   3.  127 Chris Davis             ONALASKA          WI  35 F   56  8:37    2   46:03 21.4    3   21:13  7:05    3 1:15:52     3
   4.   26 Maggie Fournier         WAUSAU            WI  29 F    6  6:50    5   47:10 20.9   11   23:01  7:41    4 1:16:59     1
   5.    2 Val Walter              LACROSSE          WI  44 F   10  7:04    3   46:08 21.3   23   24:14  8:05    5 1:17:25     1
   6.   67 Leslie Kalmon           MARKESAN          WI  33 F    9  7:02   10   48:37 20.2    8   22:29  7:30    6 1:18:07     1
   7.   49 Rachel Klistaui         LACROSSE          WI  36 F   20  7:34    6   47:33 20.7   17   23:34  7:52    7 1:18:40     4
   8.   58 Karen Walrafen          DEFOREST          WI  40 F   38  8:09   13   49:06 20.0    4   21:55  7:19    8 1:19:09     2
   9.  114 Martha Burdick          WEST SALEM        WI  40 F   13  7:18   12   48:57 20.1   24   24:15  8:05    9 1:20:29     3
  10.   19 Tracy Piette            MILWAUKEE         WI  34 F    3  6:26    8   48:23 20.3   44   25:52  8:38   10 1:20:40     2
  11.  137 Alyssa Douglas          LACROSSE          WI  26 F   32  7:57   16   49:45 19.8   15   23:15  7:45   11 1:20:56     2
  12.    8 Janice Hertzfeldt       MILWAUKEE         WI  30 F    4  6:28   28   52:42 18.7    9   22:41  7:34   12 1:21:50     3
  13.  187 Danniela Nichols        ONALASKA          WI  32 F   29  7:56    9   48:25 20.3   42   25:48  8:36   13 1:22:08     4
  14.  103 Erin Vandalen           ROCHESTER         MN  28 F   76  9:06   15   49:36 19.8   16   23:29  7:50   14 1:22:09     3
  15.   85 Teresa Olson            EAU CLAIRE        WI  41 F   62  8:46    7   48:02 20.5   37   25:35  8:32   15 1:22:22     4
  16.  148 April Beard             MADISON           WI  27 F   24  7:39   18   50:16 19.6   33   25:04  8:22   16 1:22:59     4
  17.  166 Colleen Schell          STOUGHTON         WI  41 F   21  7:37   25   52:24 18.8   14   23:02  7:41   17 1:23:02     5
  18.   53 Katrina Dallmann        OSCEOLA           WI  34 F   44  8:17   23   51:09 19.2   18   23:40  7:54   18 1:23:05     5
  19.  125 Brenda Maxwell          WESTBY            WI  36 F   57  8:40   17   50:01 19.7   28   24:46  8:16   19 1:23:26     5
  20.  306 Tracy Lorenz            ALGONGUIN         IL  35 F   58  8:40   19   50:37 19.4   22   24:12  8:04   20 1:23:28     6
  21.  106 Karen Gibson            LA CRESCENT       MN  41 F   70  9:00   21   50:53 19.3   19   23:45  7:55   21 1:23:37     6
  22.   21 Nancy Shilt             WAUSAU            WI  49 F   47  8:20   26   52:29 18.8   12   23:01  7:41   22 1:23:50     1
  23.   80 Amy Cooper              HOLMEN            WI  40 F   69  8:57   14   49:14 20.0   40   25:47  8:36   23 1:23:57     7
  24.   38 Dawn Sandoval           MOLINE            IL  37 F   40  8:10   32   53:11 18.5   10   22:45  7:35   24 1:24:05     7
  25.  101 Jacqueline Stacy        ELBURN            IL  44 F   46  8:18   37   54:06 18.2    6   22:05  7:22   25 1:24:28     8
  26.   69 Linda Gehrig            CHIPPEWA FALLS    WI  45 F    7  6:56   24   51:32 19.1   47   26:08  8:43   26 1:24:35     2
  27.   98 Marie Heiligenstein     MADISON           WI  42 F   53  8:33   20   50:50 19.4   41   25:47  8:36   27 1:25:09     9
  28.  308 Kristen Monahan         EDEN PRAIRIE      MN  17 F   12  7:17   51   56:00 17.6    5   22:05  7:22   28 1:25:21     1
  29.  280 Erin Ida                REEDSBURG         WI  22 F   27  7:48   27   52:30 18.7   36   25:26  8:29   29 1:25:43     1
  30.  304 Beth Baldarotta         MENOMONEE FALLS   WI  36 F   35  8:04   35   53:54 18.3   21   23:52  7:58   30 1:25:48     8
  31.  108 Karianne Carr           APPLETON          WI  31 F   48  8:24   22   51:03 19.3   56   26:46  8:56   31 1:26:12     6
  32.   24 Leann Hayes             PRESCOTT          WI  21 F   31  7:57   41   54:28 18.1   20   23:52  7:57   32 1:26:16     2
  33.  170 Barb Schlittler         WAUNAKEE          WI  41 F   16  7:26   59   56:28 17.4   13   23:01  7:41   33 1:26:55    10
  34.  201 Julie Grajewski         WATERTOWN         WI  21 F   45  8:17   43   55:06 17.9   31   24:56  8:19   34 1:28:18     3
  35.  260 Cheryl Neubauer         WEST SALEM        WI  42 F   77  9:11   33   53:34 18.4   39   25:43  8:35   35 1:28:27    11
  36.  157 Kristin Lee             MADISON           WI  25 F    1  6:09   34   53:40 18.3   84   29:03  9:41   36 1:28:50     5
  37.  328 Brenda Schanhofer       GREENVILLE        WI  35 F   19  7:32   29   52:48 18.6   77   28:31  9:31   37 1:28:51     9
  38.  285 Heather Lipusch         MUSKEGO           WI  29 F   60  8:41   49   55:45 17.7   27   24:42  8:14   38 1:29:07     6
  39.  242 Ginny Pedersen          MADISON           WI  27 F    8  6:59   67   57:24 17.1   35   25:25  8:29   39 1:29:48     7
  40.  252 Ashley Krakow           WISCONSIN RAPIDS  WI  17 F  110 10:15   30   52:51 18.6   57   26:46  8:56   40 1:29:51     2
  41.  173 Jenifer Barnum          MADISON           WI  27 F   52  8:30   78   59:17 16.6    7   22:10  7:24   41 1:29:57     8
  42.   52 Clair Hanschke          MADISON           WI  21 F   54  8:33   50   55:48 17.6   38   25:41  8:34   42 1:30:01     4
  43.   64 Christine Neuman        FOND DU LAC       WI  50 F   90  9:32   38   54:08 18.2   55   26:42  8:54   43 1:30:22     1
  44.  149 Erin Brooks             MADISON           WI  25 F   42  8:14   53   56:07 17.5   51   26:31  8:51   44 1:30:51     9
  45.  257 Lynn Erickson           MAUSTON           WI  44 F   63  8:46   40   54:26 18.1   67   27:48  9:16   45 1:30:59    12
  46.  261 Tracy Noyes             LACROSSE          WI  40 F  116 10:38   36   53:58 18.2   59   26:55  8:59   46 1:31:30    13
  47.  151 Emily Putiri            MADISON           WI  27 F   14  7:21   57   56:21 17.5   69   28:10  9:24   47 1:31:51    10
  48.  217 Susan MacCall           MADISON           WI  39 F   80  9:15   46   55:34 17.7   63   27:17  9:06   48 1:32:05    10
  49.  220 Jennifer Thogmartin     ONALASKA          WI  36 F   49  8:29   52   56:00 17.6   65   27:41  9:14   49 1:32:09    11
  50.  301 Julie Hatlem            LA CRESCENT       MN  44 F   43  8:14   44   55:18 17.8   80   28:42  9:34   50 1:32:14    14
  51.  204 Janice Uhrig            MADISON           WI  46 F   87  9:31   31   52:54 18.6   91   29:58 10:00   51 1:32:22     3
  52.   63 Peggy Brooks            MADISON           WI  54 F   94  9:35   48   55:40 17.7   62   27:15  9:05   52 1:32:29     2
  53.  299 Jennifer Luoma          MAPLE GROVE       MN  17 F   82  9:21   63   56:57 17.3   49   26:14  8:45   53 1:32:31     3
  54.  341 Sheri Fanning           SPARTA            WI  39 F   98  9:51   39   54:18 18.1   76   28:29  9:30   54 1:32:37    12
  55.  156 Cami Haley              LACROSSE          WI  39 F  111 10:16   69   58:06 16.9   26   24:20  8:07   55 1:32:41    13
  56.   97 Jody Geibl              WAUKESHA          WI  31 F   71  9:01   45   55:20 17.8   78   28:36  9:32   56 1:32:56     7
  57.  243 Mara Evans              MONONA            WI  20 F   67  8:53   73   58:15 16.9   45   25:54  8:38   57 1:33:02     5
  58.  370 Rebecca Bria            REEDSBURG         WI  33 F   84  9:27   64   57:04 17.2   53   26:33  8:51   58 1:33:02     8
  59.  219 Sarah Duellman          MADISON           WI  24 F   28  7:56   65   57:12 17.2   73   28:26  9:29   59 1:33:32     6
  60.  176 Heidi Tenpas            NEKOOSA           WI  24 F   18  7:29   74   58:22 16.9   66   27:43  9:15   60 1:33:33     7
  61.  264 Debbie Hanson           MADISON           WI  36 F   33  7:59   76   58:37 16.8   60   27:09  9:03   61 1:33:44    14
  62.  133 Megan Mazur             CHICAGO           IL  26 F    5  6:38   86 1:00:25 16.3   61   27:10  9:04   62 1:34:13    11
  63.  313 Laura Kelsey            OCONTO            WI  33 F   97  9:47   62   56:51 17.3   64   27:36  9:12   63 1:34:13     9
  64.  233 Jennifer Amundson       HOLMEN            WI  35 F   36  8:06   89 1:01:21 16.0   29   24:52  8:18   64 1:34:18    15
  65.  174 Julie Tomesh            RICE LAKE         WI  39 F   25  7:39   71   58:11 16.9   79   28:41  9:34   65 1:34:30    16
  66.  309 Shannon Grover          EDEN PRAIRIE      MN  16 F   95  9:45   54   56:11 17.5   81   28:46  9:36   66 1:34:41     4
  67.  250 Amy Meyer               MADISON           WI  39 F  126 11:29   77   58:45 16.8   32   25:00  8:20   67 1:35:13    17
  68.  185 Melissa Gillaume        WISCONSIN DELLS   WI  26 F  103 10:00   66   57:23 17.2   68   27:55  9:19   68 1:35:17    12
  69.  322 Pam Starcher            ONALASKA          WI  48 F   89  9:32   61   56:43 17.4   88   29:35  9:52   69 1:35:49     4
  70.  310 Michelle Pollex         ADAMS             WI  28 F   66  8:53   75   58:27 16.8   83   28:54  9:38   70 1:36:14    13
  71.  191 Cindy Crecelius         MINNETONKA        MN  29 F  109 10:14   42   54:44 18.0  100   31:27 10:29   71 1:36:25    14
  72.  130 Dayna Corrigan          SHEBOYGAN FALLS   WI  22 F   26  7:47   58   56:23 17.5  107   32:42 10:54   72 1:36:51     8
  73.   40 Sandy Menges            MANITOWOC         WI  39 F   30  7:56   81   59:51 16.4   86   29:19  9:47   73 1:37:05    18
  74.  164 Ann Crawley             HORICON           WI  38 F   65  8:52   80   59:48 16.5   82   28:52  9:38   74 1:37:31    19
  75.   87 Tracie Happel           ONALASKA          WI  36 F   74  9:02   68   57:36 17.1  101   31:29 10:30   75 1:38:06    20
  76.  312 Katherine Sommer        PRESCOTT          WI  39 F   61  8:44   96 1:02:56 15.6   52   26:32  8:51   76 1:38:11    21
  77.  241 Betty Donlan            HILLSBORO         WI  18 F   34  8:01  106 1:04:18 15.3   46   25:56  8:39   77 1:38:14     5
  78.  160 Irene Mueller           PORTAGE           WI  19 F   72  9:01  108 1:04:35 15.2   34   25:13  8:25   78 1:38:48     6
  79.  121 Cindy Smith             WHITEFISH BAY     WI  36 F   78  9:12   85 1:00:15 16.3   89   29:35  9:52   79 1:39:01    22
  80.  227 Alysia Moen             WATERTOWN         WI  21 F   11  7:07  102 1:03:32 15.5   74   28:26  9:29   80 1:39:04     9
  81.  232 Michelle Reddington     MADISON           WI  37 F  104 10:01   72   58:14 16.9   96   31:02 10:21   81 1:39:16    23
  82.  244 Julie Coleman           MADISON           WI  24 F   59  8:41  107 1:04:32 15.3   48   26:12  8:44   82 1:39:24     1
  83.  224 Jocelynn Pearl          WISCONSIN RAPIDS  WI  16 F   39  8:10   47   55:36 17.7  123   36:08 12:03   83 1:39:53     7
  84.  186 Judy Schmidt            SPARTA            WI  49 F  132 11:50   82   59:53 16.4   71   28:16  9:26   84 1:39:58     1
  85.  349 Kari Strain             ROCHESTER         MN  31 F  107 10:08   99 1:03:06 15.6   58   26:52  8:58   85 1:40:05    10
  86.  347 Jody Metz               ELEVA             WI  34 F   55  8:35   60   56:41 17.4  120   35:08 11:43   86 1:40:23    11
  87.  350 Raquel Corpus           EAGAN             MN     F   83  9:25   93 1:02:35 15.7   75   28:26  9:29   87 1:40:26      
  88.  161 Cristen Houlihan        HOLMEN            WI  33 F  114 10:24   70   58:08 16.9  103   32:04 10:42   88 1:40:35    12
  89.  182 Christine Drea          PLAIN             WI  37 F  121 10:54   55   56:17 17.5  112   33:45 11:15   89 1:40:55     2
  90.  311 Jane Petrowitz          PRAIRIE DU CHIEN  WI  43 F   93  9:35   88 1:01:19 16.0   92   30:05 10:02   90 1:40:58    15
  91.  254 Courtney Bledsoe        ROCHESTER         MN  27 F   73  9:02  103 1:04:03 15.4   70   28:15  9:25   91 1:41:19    15
  92.  334 Maggie Kison            EAU CLAIRE        WI  32 F   51  8:29  118 1:06:48 14.7   54   26:34  8:52   92 1:41:50    13
  93.  289 Pam Bartee              WATERTOWN         WI  45 F  105 10:05   91 1:02:17 15.8   90   29:44  9:55   93 1:42:05     5
  94.  158 Julie McCormick         WAUKESHA          WI  34 F   23  7:38   90 1:01:38 16.0  109   33:05 11:02   94 1:42:20    14
  95.  355 Jennifer Loomis         DODGEVILLE        WI  33 F   88  9:31   92 1:02:18 15.8   94   31:00 10:20   95 1:42:48    15
  96.  248 Elissa Hall             GRAND MARSH       WI  28 F  128 11:31  113 1:05:42 15.0   43   25:49  8:37   96 1:43:01    16
  97.  251 Leslie Guttenberg       TAYLOR            WI  32 F   75  9:03  124 1:09:51 14.1   25   24:19  8:07   97 1:43:12     3
  98.  203 Sarah Weber             WEST SALEM        WI  35 F  123 11:14   95 1:02:54 15.6   85   29:11  9:44   98 1:43:18    24
  99.  209 Rose Peterson           VERONA            WI  46 F  113 10:22   79   59:45 16.5  115   33:55 11:19   99 1:44:01     6
 100.  255 Lorna Granger           MILWAUKEE         WI  51 F  108 10:11   98 1:03:02 15.6   95   31:00 10:20  100 1:44:13     3
 101.  375 Erin Hauser             EAU CLAIRE        WI  37 F  134 12:01   84 1:00:12 16.3  104   32:08 10:43  101 1:44:21    25
 102.  338 Amy Flottmeyer          LACROSSE          WI  28 F   81  9:19   94 1:02:39 15.7  106   32:41 10:54  102 1:44:38     4
 103.  179 Angela Hendrikson       HOLMEN            WI  26 F  115 10:28  100 1:03:11 15.6   97   31:10 10:24  103 1:44:48    17
 104.  240 Susan Rettler           SPARTA            WI  56 F  136 12:22   87 1:00:50 16.2  105   32:14 10:45  104 1:45:24     1
 105.  180 Mary Morris             NEW LISBON        WI  38 F  122 11:04  117 1:06:39 14.8   72   28:25  9:29  105 1:46:06    26
 106.  102 Jodi Pliszka            MUSKEGO           WI  38 F   41  8:14   83 1:00:08 16.4  129   38:04 12:42  106 1:46:25     5
 107.  211 Terri Wilson            FRIENDSHIP        WI  31 F  124 11:27  112 1:05:35 15.0   87   29:27  9:49  107 1:46:28    16
 108.  316 Jenny Wedrick           EDGERTON          WI  42 F   68  8:54  116 1:06:36 14.8   99   31:23 10:28  108 1:46:52    16
 109.  225 Christine Walczak       WHITEFISH BAY     WI  43 F  102  9:58  104 1:04:04 15.4  113   33:46 11:15  109 1:47:47     2
 110.  259 Katie Morse             LACROSSE          WI  23 F   22  7:37  105 1:04:10 15.3  125   36:36 12:12  110 1:48:22     6
 111.  376 Lori Brand              WATERFORD         WI  37 F  125 11:28  115 1:06:29 14.8   98   31:17 10:26  111 1:49:13    27
 112.  184 Jodi Malin              FRIENDSHIP        WI  31 F  120 10:51  101 1:03:21 15.5  122   35:35 11:52  112 1:49:46     7
 113.  354 Lori Novak              ROCHESTER         MN  31 F  101  9:57  121 1:09:09 14.2   93   30:45 10:15  113 1:49:50    17
 114.  249 Tania Nachreiner        GRAND MARSH       WI  26 F   91  9:33  119 1:07:41 14.5  108   32:56 10:59  114 1:50:09    18
 115.  142 Erin Flater             MADISON           WI  26 F   64  8:49  111 1:05:31 15.0  124   36:30 12:10  115 1:50:49     8
 116.  214 Tracy Thompson          CORAL SPRINGS     FL  33 F   15  7:21  125 1:09:59 14.1  110   33:39 11:13  116 1:50:57     9
 117.   55 Mandy Swomia            SUN PRARIE        WI  29 F   92  9:35  123 1:09:31 14.2  102   32:04 10:42  117 1:51:09    19
 118.  216 Nicole Maas             ENDEAVOR          WI  28 F  127 11:29  132 1:14:08 13.3   50   26:24  8:48  118 1:52:01    20
 119.  210 Judy Weidman            VERONA            WI  48 F  119 10:51   97 1:02:58 15.6  131   40:18 13:26  119 1:54:06     7
 120.  361 Kay Drew                MADISON           WI  42 F  139 13:28  135 1:16:03 12.9   30   24:55  8:19  120 1:54:26    17
 121.  231 Sarah Platt             LACROSSE          WI  25 F   86  9:31  126 1:10:57 13.9  117   34:24 11:28  121 1:54:51    10
 122.  290 Wanda Schmitt           VERONA            WI  40 F  129 11:34  122 1:09:23 14.2  116   34:05 11:22  122 1:55:02    18
 123.  237 Jennifer Thompson       LACROSSE          WI  29 F   85  9:29  109 1:04:55 15.2  133   40:45 13:35  123 1:55:08    11
 124.   44 Cindy Thelen            BARRINGTON        IL  60 F  131 11:42   11   48:40 20.2  138   55:04 18:22  124 1:55:25     1
 125.   46 Monica Diamond          GREENDALE         WI  53 F   37  8:08  129 1:12:59 13.5  118   34:58 11:40  125 1:56:04     4
 126.  193 Ellen Klahn             MONTELLO          WI  16 F   79  9:14  131 1:13:25 13.4  111   33:41 11:14  126 1:56:19     8
 127.   76 Colleen Tracy           HOUSTON           MN  45 F  118 10:50  114 1:06:25 14.8  130   40:08 13:23  127 1:57:23     3
 128.  150 Kelli Stormoen          CUDAHY            WI  18 F   96  9:47  130 1:13:02 13.5  119   35:04 11:42  128 1:57:52     9
 129.  223 A.J. Pearl              WISCONSIN RAPIDS  WI  45 F  106 10:07  110 1:05:23 15.1  135   42:27 14:09  129 1:57:56     8
 130.  298 Jessica Bocznewycz      LAKE IN THE HILLS IL  29 F  130 11:38  133 1:15:27 13.0  114   33:49 11:17  130 2:00:54    21
 131.  183 Cindy Chicker           RICHLAND CENTER   WI  50 F  133 11:55  128 1:11:44 13.7  128   37:23 12:28  131 2:01:01     4
 132.  339 Robynn Hora             WAUWATOSA         WI  31 F  138 12:41  120 1:08:57 14.3  132   40:27 13:29  132 2:02:04    18
 133.  226 Sara Peterson           TOMAH             WI  32 F  112 10:21   56   56:19 17.5  139   59:56 19:59  133 2:06:35    19
 134.  291 Jenn Schmitt            VERONA            WI  15 F  117 10:46  136 1:19:20 12.4  126   36:55 12:19  134 2:07:00    10
 135.  335 Bethany Baumer          MINNEAPOLIS       MN  22 F  100  9:56  137 1:20:41 12.2  127   37:16 12:26  135 2:07:53    10
 136.  292 Nora Scully             NEW LISBON        WI  60 F   99  9:55  134 1:15:49 13.0  136   43:04 14:22  136 2:08:48     2
 137.  230 Ruth Baures             TOMAH             WI  42 F  140 16:38  127 1:11:34 13.8  134   41:28 13:50  137 2:09:39    19
 138.  229 Laura Godden            LACROSSE          WI  21 F  137 12:35  138 1:25:32 11.5  121   35:10 11:44  138 2:13:16    11
 139.  268 Suzanne Roth            BEAVER DAM        WI  46 F  135 12:21  139 1:31:52 10.7  137   53:42 17:54  139 2:37:53     5
 140.  297 Joan Hendricks          ROCKFORD          IL  32 F   17  7:28                                                        
 141.  267 Diane Krentz            MILWAUKEE         WI  43 F  141 17:45                                                        

2005 Castle Rock Triathlon Male Results
Females Males Age Groups Athena/Clydesdale Relay Teams
MALE RESULTS
2005 10th Annual Castle Rock Triathlon
Friendship, WI 07/23/2005 9:00 am Sunny, dry, nice, 57-65 degrees.
Directed by: Kevin Beaver

Place  NO. NAME                    City              St AGE S Rank  SWIM Rank    BIKE Rate Rank     RUN  Pace TIME     RUN
===== ==== ======================= ================= == === = ==== ===== ==== ======= ==== ==== ======= ===== ==== =======
   1.   14 Nathan Kark             STILLWATER        MN  20 M   16  6:19    2   41:11 23.9    4   18:44  6:15    1 1:06:13
   2.   23 Isaac Pischke           LACROSSE          WI  21 M   38  6:56    1   40:55 24.1    8   19:01  6:21    2 1:06:51
   3.   18 David Bennin            MOUNT HOREB       WI  32 M   14  6:14    4   42:10 23.3    7   19:00  6:20    3 1:07:23
   4.   30 Brian Huebner           WESTBY            WI  31 M   31  6:49    5   42:12 23.3   17   19:38  6:33    4 1:08:39
   5.    1 Larry Schmidt           SPARTA            WI  51 M   48  7:06    6   42:15 23.3   13   19:28  6:30    5 1:08:48
   6.   13 William Markwardt       LACROSSE          WI  46 M   46  7:05   13   44:01 22.4    2   18:14  6:05    6 1:09:20
   7.  100 Scott Cooper            HOLMEN            WI  41 M   23  6:36    9   43:25 22.7   18   19:42  6:34    7 1:09:42
   8.   20 Tim Petrie              FOND DU LAC       WI  26 M   28  6:46    7   42:54 22.9   24   20:19  6:47    8 1:09:59
   9.  327 Scott Sawitski          OSHKOSH           WI  31 M   26  6:45    8   42:57 22.9   27   20:35  6:52    9 1:10:16
  10.   11 Barry Clark             LACROSSE          WI  57 M   34  6:52    3   41:39 23.6   44   21:51  7:17   10 1:10:20
  11.   86 Corey Binnebose         NEW BERLIN        WI  35 M   30  6:49   28   45:46 21.5    1   18:11  6:04   11 1:10:45
  12.  138 Aaron Douglas           LACROSSE          WI  26 M  106  7:56   14   44:06 22.3   14   19:29  6:30   12 1:11:31
  13.  105 Randy Gibson            LA CRESCENT       MN  45 M   60  7:19   23   45:18 21.7    9   19:02  6:21   13 1:11:39
  14.   32 Adam Pulford            LACROSSE          WI  21 M   72  7:26   25   45:30 21.6    6   18:56  6:19   14 1:11:52
  15.   28 John Wellens            WISCONSIN RAPIDS  WI  32 M    4  5:51   27   45:44 21.5   26   20:23  6:48   15 1:11:57
  16.   54 William Nelson          ONALASKA          WI  38 M   33  6:51   30   45:51 21.5   12   19:23  6:28   16 1:12:05
  17.  206 Zach Krueger            MILWAUKEE         WI  21 M   81  7:35   26   45:38 21.6   10   19:17  6:26   17 1:12:29
  18.  104 John Spranger           ROCHESTER         MN  28 M   69  7:25   15   44:32 22.1   33   21:00  7:00   18 1:12:56
  19.   22 Johnathan Schmitt       WISCONSIN RAPIDS  WI  34 M   27  6:46   18   44:47 22.0   40   21:25  7:09   19 1:12:57
  20.    9 Bill Sturtevant         MADISON           WI  47 M   20  6:30   11   43:44 22.5   66   22:53  7:38   20 1:13:05
  21.   65 Steve Fredrickson       GENOA             IL  26 M   12  6:11   31   46:16 21.3   30   20:53  6:58   21 1:13:20
  22.   31 Chris Schubert          LA CRESCENT       MN  51 M   13  6:12   17   44:46 22.0   53   22:24  7:28   22 1:13:21
  23.   27 Brad Birkholz           WATERTOWN         WI  37 M   36  6:54   22   45:18 21.7   37   21:17  7:06   23 1:13:28
  24.    4 Dave Holm               BARABOO           WI  48 M   62  7:20   24   45:19 21.7   31   20:57  6:59   24 1:13:35
  25.   12 Cory Markwardt          LACROSSE          WI  16 M   22  6:32   41   47:07 20.9   23   20:03  6:41   25 1:13:40
  26.  360 Matthew Evans           EAU CLAIRE        WI  39 M   19  6:29   33   46:26 21.2   38   21:22  7:08   26 1:14:15
  27.    6 Matthew Burkart         HALES CORNERS     WI  36 M   17  6:21   21   45:16 21.7   64   22:49  7:37   27 1:14:24
  28.  109 Dave McCarthy           ONALASKA          WI  46 M  123  8:17   20   44:54 21.9   41   21:30  7:10   28 1:14:40
  29.  373 Patrick Rollins         MADISON           WI  37 M  120  8:15   40   46:45 21.1   21   19:55  6:39   29 1:14:55
  30.   35 Robert D Konen          BARABOO           WI  50 M   67  7:24   12   43:49 22.5   78   23:47  7:56   30 1:14:59
  31.   25 Mike Sells              BELGIUM           WI  35 M    7  5:57   34   46:30 21.2   60   22:38  7:33   31 1:15:05
  32.  378 Zach Severson           EAU CLAIRE        WI  21 M  133  8:33   36   46:35 21.1   22   19:59  6:40   32 1:15:06
  33.    5 Jared Kasten            SPARTA            WI  31 M   29  6:48   62   49:04 20.1   11   19:18  6:26   33 1:15:08
  34.  363 Gary Lempel             PELL LAKE         WI  46 M    5  5:54   37   46:41 21.1   58   22:35  7:32   34 1:15:09
  35.   34 Mark A Kaczmarek        BROOKFIELD        WI  48 M    2  5:42   39   46:43 21.1   63   22:48  7:36   35 1:15:12
  36.  353 Jason Novak             ROCHESTER         MN  32 M  118  8:13   10   43:33 22.6   73   23:28  7:50   36 1:15:14
  37.  278 Michael Parr            ST PAUL           MN  39 M   54  7:15   60   48:53 20.1   15   19:36  6:32   37 1:15:43
  38.   41 Greg Zabikow            STREAMWOOD        IL  28 M    3  5:50   52   48:01 20.5   49   22:15  7:25   38 1:16:05
  39.  126 Dave Maxwell            WESTBY            WI  42 M   80  7:33   64   49:05 20.1   19   19:43  6:35   39 1:16:20
  40.  324 Shawn Houser            EAU CLAIRE        WI  35 M   74  7:28   32   46:16 21.3   65   22:53  7:38   40 1:16:35
  41.  321 Matthew Bohm            MADISON           WI  24 M  108  8:00   19   44:49 22.0   91   24:10  8:04   41 1:16:58
  42.  117 Dan Quaerna             JANESVILLE        WI  50 M   50  7:11   29   45:47 21.5   87   24:02  8:01   42 1:16:59
  43.   94 Roger Frings            RIDGEWAY          WI  40 M  104  7:54   16   44:40 22.0   93   24:27  8:09   43 1:17:00
  44.  282 Dan Miller              WISCONSIN RAPIDS  WI  19 M    9  5:59   83   50:10 19.6   34   21:00  7:00   44 1:17:09
  45.   75 Dan Strain              ROCHESTER         MN  34 M   58  7:17   48   47:52 20.6   47   22:03  7:21   45 1:17:11
  46.  262 James Fields            SHEBOYGAN         WI  25 M   64  7:22   51   47:59 20.5   46   21:53  7:18   46 1:17:13
  47.  276 Dan Doucette            DEFOREST          WI  39 M   83  7:39   43   47:26 20.7   51   22:18  7:26   47 1:17:22
  48.   45 Gary Dunn               GREENDALE         WI  48 M   42  7:00   35   46:34 21.1   85   24:01  8:01   48 1:17:35
  49.  205 Rob Smith               LACROSSE          WI  40 M  132  8:30   72   49:20 19.9   20   19:53  6:38   49 1:17:42
  50.  344 Basil Hansen            WAUPACA           WI  46 M  116  8:08   59   48:52 20.1   35   21:09  7:03   50 1:18:08
  51.  144 Jaren Bispala           WOODBURY          MN  36 M   32  6:51                                        51 1:18:40
  52.   15 Steve Henriksen         WEST SALEM        WI  51 M   53  7:14   49   47:54 20.5   80   23:49  7:57   52 1:18:56
  53.  110 Tim Haines              BOSCOBEL          WI  39 M  126  8:22   68   49:13 20.0   39   21:22  7:08   53 1:18:57
  54.   36 Mark McGuire            WAUNAKEE          WI  36 M  131  8:29   78   49:47 19.8   29   20:43  6:55   54 1:18:58
  55.  123 Dallas White            NEKOOSA           WI  17 M   90  7:44  115   53:03 18.6    3   18:20  6:07   55 1:19:05
  56.  239 Brian Forman            AUSTIN            MN  17 M    6  5:57  100   51:55 19.0   36   21:15  7:05   56 1:19:05
  57.  279 Jay McDonald            SUPERIOR          WI  35 M   49  7:09   96   51:34 19.1   28   20:36  6:52   57 1:19:18
  58.   57 David Johnson           DEFOREST          WI  47 M   94  7:48   57   48:44 20.2   67   22:55  7:39   58 1:19:26
  59.  177 Steve Troestler         PRAIRE DU SAC     WI  42 M   37  6:55   54   48:31 20.3   89   24:04  8:02   59 1:19:29
  60.   33 Jim Sorensen            DELAVAN           WI  52 M   55  7:16   53   48:02 20.5   92   24:20  8:07   60 1:19:36
  61.   50 Matt D'Amato            MADISON           WI  25 M  102  7:53   75   49:35 19.9   54   22:25  7:29   61 1:19:51
  62.   17 Jim Connor              ONALASKA          WI  52 M   85  7:40   73   49:25 19.9   71   23:22  7:48   62 1:20:26
  63.  218 Scott MacCall           MADISON           WI  40 M   43  7:02   47   47:48 20.6  123   25:43  8:35   63 1:20:32
  64.  300 David Grover            EDEN PRAIRIE      MN  46 M  103  7:54   69   49:13 20.0   75   23:31  7:51   64 1:20:38
