Lexington Half Marathon - March 28, 2010

Council Bluffs Half Marathon - May 23, 2010

Place Ad Here!

All Sport Running


  Healdsburg Fitch Mountain Foot Race 3K/10K (34th)'09 - 10K Run Results
 
Healdsburg Fitch Mountain Foot Race 3K/10K (34th)'09 - 10K Run Results
Printer friendly version of this page
Event Logo    
To see other race results from this event.
Select a race from the drop-down box below.











Fitch Mountain Footrace
Healdsburg, California, June 7, 2009
Women's 10k Results
Pl. Name Age Time Div. Div.Pl.
1 Elizabeth Wistrom 32 43:15 30-34 1
2 Elizabeth Meza 40 46:51 40-44 1
3 Ann Thrupp 51 47:03 50-54 1
4 Debbie Beem 51 47:46 50-54 2
5 Krista Williams 35 48:09 35-39 1
6 Jennifer Kettmann 3 48:41 40-44 2
7 Grace Neisingh 30 48:51 30-34 2
8 Maisie Ketron 30 49:02 30-34 3
9 Alyce Parks 49 49:33 45-49 1
10 Mary Irving 49 49:45 45-49 2
11 Reyana Ewing 39 49:53 35-39 2
12 Tracey Haynes 31 49:57 30-34 4
13 Suzi Rozga 17 50:09 13-18 1
14 Samantha Gordon 16 50:09 13-18 2
15 Meredith Inman 17 50:10 13-18 3
16 Krystal Binns 33 50:53 30-34 5
17 Kaisa Gonsalves 29 51:10 19-29 1
18 Lilanya Carl 24 51:31 19-29 2
19 Susie Bohlander ? 51:49 ? ?
20 Kim Worline 38 52:04 35-39 3
21 Colleen Flores 44 52:17 40-44 3
22 Laurie Piccinini 24 53:36 19-29 3
23 Lacy Burnett 43 53:43 40-44 4
24 Stacy Powell 38 53:48 35-39 4
25 Frances Lum 48 54:16 45-49 3
26 Kim Bastoni-Boyce 37 55:04 35-39 5
27 Taylor Johnsen 28 55:16 19-29 4
28 Tracy Byrnes 40 55:28 40-44 5
29 Jennifer Velasquez 39 55:29 35-39 6
30 Janet Ziedrich 52 55:38 50-54 3
31 Jelina Jacobo 25 56:12 19-29 5
32 Shar Norstrom 55 56:48 55-59 1
33 Cindy Carr 41 56:59 40-44 6
34 Suzanna Johnson 36 57:02 35-39 7
35 Kim Neal 39 57:07 35-39 8
36 Allison McCann 19 57:08 19-29 6
37 Sheila O'Hanlon 41 57:21 40-44 7
38 Morgan Murphy 19 57:36 19-29 7
39 Allisa Starr 34 58:30 50-54 4
40 Theresa Rochioli 51 58:32 50-54 5
41 Ann DuBay 48 58:39 45-49 4
42 Lynne Opperman 46 58:45 45-49 5
43 Heather Hernandez 26 59:59 19-29 8
44 Victoria Passalacqua 46 60:01 45-49 6
45 Mairin Rossi 30 60:18 30-34 6
46 Linda Farwell 42 60:45 40-44 8
47 Kristin Gordon 44 60:47 40-44 9
48 Pauline Overbay 40 61:15 40-44 10
49 Jacklyn Wright-Gridley 44 61:34 40-44 11
50 Alicia Tienda 42 61:36 40-44 12
51 Fiona Miller 32 61:49 30-34 7
52 Debbie Royer 34 62:21 30-34 8
53 Bella Barclay ? 62:34 ? ?
54 Carolyn Goehring 33 63:21 30-34 9
55 Karla Lippincott 30 63:21 30-34 10
56 Ann Seppi 28 63:22 19-29 9
57 Tiffany Bronzan 28 63:40 19-29 10
58 Allison Ketcham 34 63:40 30-34 11
59 Stacy Stratton 39 63:41 35-39 9
60 Renee Garvin 42 64:26 40-44 13
61 Keich Forth 35 65:27 35-39 10
62 Emily Rowan 37 65:53 35-39 11
63 Monica Smith 32 66:48 30-34 12
64 Lauren Rudy 18 66:59 13-18 4
65 Yuliana Acevedo 25 67:01 19-29 11
66 Anna Montenegro 40 67:48 40-44 14
67 Tiffany Hamm 25 68:10 19-29 12
68 Denise Whittemore 26 68:11 19-29 13
69 Katie Hickman 29 70:13 19-29 14
70 Renee Graves 29 70:13 19-29 15
71 Sarah Quider 42 70:56 40-44 15
72 Jodee Smith 49 70:56 45-49 7
73 Marita Petersen 43 72:34 40-44 16
74 Tammy Wright 49 72:40 45-49 8
75 Gladis Calderon 37 72:49 35-39 12
76 Rachelle Lynch 37 72:50 35-39 13
77 Trisha Nau 32 73:51 30-34 13
78 Jennifer McSpadden 31 74:25 30-34 14
79 Michelle Cattalini 50 76:43 50-54 6
80 Cici Zerbe 69 81:10 65-69 1
81 Cathy Midyett 43 86:22 40-44 17
82 Tobie Goldbeck 53 86:54 50-54 7
83 Marijayne Wernett 73 92:47 70-75 1
84 Natalie Ramirez 13 101:52 13-18 5
85 Meghan Harris 13 101:53 13-18 6
86 Daija Vogensen 13 101:53 13-18 7
87 Sarah Garcia 13 101:53 13-18 8
88 Katie McKenzie 30 111:16 30-34 15
Men's 10k Results
Pl. Name Age Time Div. Div. Pl.
1 Alex Wolf-Root 22 35:55 19-29 1
2 Mike West 35 38:43 35-39 1
3 Joe Ridout 40 39:18 40-44 1
4 Luis Balderas 16 39:26 13-18 1
5 Epi Nunez 15 40:23 13-18 2
6 Ryan Harrell 17 41:08 13-18 3
7 Gerald McCormick 26 42:45 19-29 2
8 Paul Berg 53 42:45 50-54 1
9 Jeff Gohl 21 43:39 19-29 3
10 Justin Sherman 20 43:47 19-29 4
11 Rob Lynde 45 43:49 45-49 1
12 George Hodgson 34 44:15 30-34 1
13 Vernon Stafford 54 44:22 50-54 2
14 Richard Pembroke 46 44:37 45-49 2
15 Aaron Del Monte 38 44:48 35-39 2
16 Eric Vaughn 40 44:51 40-44 2
17 Luis Cid 43 45:02 40-44 3
18 Joah Mitchell 35 45:30 35-39 3
19 Daniel Fitzgerald 30 45:43 30-34 2
20 Mark Togher 34 45:44 30-34 3
21 Jeff Sengstack 60 45:51 60-64 1
22 Miguel Pe?a 51 46:03 50-54 3
23 Michael Quigley 57 46:06 55-59 1
24 Brendan Hutchinson 65 46:08 65-69 1
25 Matt Vogensen 37 46:50 35-39 4
26 Ken Barclay ? 47:11 ? ?
27 Christer Alli 22 47:15 19-29 5
28 Rob Davis 55 47:20 55-59 2
29 Justin Lacy 32 47:25 30-34 4
30 Erik Olsen 43 47:29 40-44 4
31 Martin Chesley 15 47:53 13-18 4
32 Rich Passalacqua 48 48:04 45-49 3
33 Scott Kozel 41 48:08 40-44 5
34 Scott Black 37 48:20 35-39 5
35 Carlos Acu?a 37 48:23 35-39 6
36 Zac Overbay 39 48:24 35-39 7
37 William Loughner 43 48:33 40-44 6
38 Brent Smith 47 48:49 45-49 4
39 Sean McKenzie 30 48:54 30-34 5
40 Tom Chambers 58 48:57 55-59 3
41 Jaime Silva 12 48:59 0-12 1
42 Fernando Ramirez 25 49:14 19-29 6
43 Don LaBorde 32 49:23 30-34 6
44 Randy Mora 49 49:27 45-49 5
45 Nicholas Bertalon 19 49:34 19-29 7
46 John Iverson 48 49:41 45-49 6
47 Dana Von Sternberg 24 49:47 19-29 8
48 Hector Solis 36 49:58 35-39 8
49 Chris Collins 42 49:58 40-44 7
50 Justin Pollard 25 50:10 19-29 9
51 Gary Schick ? 50:50 ? ?
52 Corey Phipps 37 50:53 35-39 9
53 Rick Wells 57 51:02 55-59 4
54 Scott Cronk 44 51:27 40-44 8
55 Andrew Opperman 25 51:31 19-29 10
56 Christion Lucido 15 51:58 13-18 5
57 Jesus Lopez 40 52:11 40-44 9
58 Murray Grande 54 52:16 50-54 4
59 Mike Numainvile 43 52:17 40-44 10
60 Mark Gordon 40 52:55 40-44 11
61 Stephen Duggan 59 53:29 55-59 5
62 Ivan Gonzalez 21 53:56 19-29 11
63 James Birdsall 39 54:12 35-39 10
64 Manual Salozov 37 54:20 35-39 11
65 Patrick Corcoran 56 55:05 55-59 6
66 Bill Leland 68 55:10 65-69 2
67 Richard Burtt 59 55:17 55-59 7
68 Eric Backman 39 55:30 35-39 12
69 Alex Flores 17 55:33 13-18 6
70 Doug Springer 55 55:40 55-59 8
71 John Fitchgerald 65 55:42 65-69 3
72 David Heikkinen 37 55:55 35-39 13
73 Hector Velasquez 42 56:53 40-44 12
74 Dan Esperon 45 56:55 45-49 7
75 Xerxes Whitney 38 57:06 35-39 14
76 Ted Neal 43 57:07 40-44 13
77 Cifford Gurtz 63 57:25 60-64 2
78 Ed Smith ? 57:52 ? ?
79 Dave Kiff 45 57:54 45-49 8
80 Mike Tieda 39 58:14 35-39 15
81 Daniel Wilson 27 59:00 19-29 12
82 David Hagele 40 59:04 40-44 14
83 Ben McCarthy 27 59:48 19-29 13
84 Geores Buttner 72 59:56 70-75 1
85 Ridge Etchell 14 60:23 13-18 7
86 Charles Duffy 58 61:02 55-59 9
87 George Ridout 66 61:05 65-69 4
88 Douglas Ruthnick 57 61:18 55-59 10
89 Jacob Royer 12 62:06 0-12 2
90 Steve Einstein 54 62:25 50-54 5
91 Robert Leavitt 43 62:49 40-44 15
92 Albert Swanson 68 62:58 65-69 5
93 Rick Adams ? 64:35 ? ?
94 Dale Leyhe 77 65:42 76-79 1
95 Derek Kozel 18 67:01 13-18 8
96 Barry Parker 68 67:43 65-69 6
97 Chad Gradek 14 67:45 13-18 9
98 Roberto Ramirez 63 67:52 60-64 3
99 Bruce Nissen 42 68:48 40-44 16
100 Triston Black 10 72:21 0-12 3
101 Jonathan Garner 43 74:25 40-44 17
102 Dino Pillinini 40 76:57 40-44 18
103 Neil Cronin 47 76:58 45-49 9
104 Chris Anderson 31 78:20 30-34 7
105 David Nolley 65 78:31 65-69 7
106 Don Cook 48 80:51 45-49 10
Click for help
Contact us
Current Articles
Home |  My AllSport |  Coordinators |  Athletes  

Site designed and hosted by Bay Technology Group, Inc. © 2001